| Network Technology: | GSM / HSPA / LTE |
| Dimension: | 163.6 x 75.3 x 8.4 mm (6.44 x 2.96 x 0.33 inch) |
| Weight: | 192 g (6.77 oz) |
| Build: | Glass front, aluminum frame, silicone polymer (eco leather or eco suede) back |
| SIM: | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type: | TFT LCD, 90Hz, 780 nits (peak) |
| Size: | 6.56 inches |
| Resolution: | 720 x 1612 pixels |
| OS: | Android 14, Magic OS 8 |
| Chipset: | Mediatek Helio G85 (12 nm) |
| CPU: | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU: | Mali-G52 MC2 |
| RAM: | 6 GB |
| Internal Storage: | 256GB |
| Primary Camera: | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
| Primary Camera Video: | 1080p@30fps |
| Secondery Camera: | 5 MP, f/2.2, (wide) |
| Secondery Camera Video: | 1080p@30fps |
| SD card slot: | Yes, microSDXC |
| Audio: | Loudspeaker with 3.5mm jack |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth: | 5.1, A2DP, LE, aptX HD |
| Positioning: | GPS, GLONASS, GALILEO, BDS |
| NFC: | Yes (JDY-LX1 only) |
| USB: | USB Type-C 2.0, OTG |
| Sensors: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery Type: | Li-Po 5200 mAh, non-removable |
| Charging: | 35W wired |
| Box Contents: | . |
| Product Id: | 104102071 |
Related Product
QAR 1.499,00 /
QAR 1.799,00 /
QAR 839,00 /
QAR 2.349,00 /
QAR 309,00 /
QAR 379,00 /
QAR 389,00 /
QAR 429,00 /
QAR 429,00 /
QAR 509,00 /




















