| Technology: | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Dimension: | 163.3 x 75.2 x 8.2 mm (6.43 x 2.96 x 0.32 in) |
| Weight: | 199 g (7.02 oz) |
| SIM: | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type: | AMOLED Quad-curved Floating Display |
| Display Size: | 6.78 inches, 111.5 cm |
| Resolution: | 1224 x 2700 pixels |
| OS: | Android 14, MagicOS 8 |
| Chipset: | Snapdragon 8s Gen 3 Mobile Platform |
| CPU: | CPU: 1×Cortex-X4 3.0GHz+3×Cortex-A720 2.8GHz+4×Cortex-A520 2.0GHz |
| GPU: | Adreno 735 |
| Card slot: | No |
| Internal: | 512GB 12GB RAM |
| Primary Camera: | Studio-level Portrait Camera: 50MP (f/1.9) Portrait Main Camera (OIS + EIS) Super Dynamic H9000 Sensor 1/1.3”, 50MP (f/2.4) Telephoto Camera (OIS + EIS) Sony IMX 856 Sensor, 12MP (f/2.2) Ultra-wide and Macro Camera (FOV 112°) |
| Primary Camera Video: | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Secondery Camera: | 50MP Portrait Selfie Camera |
| Secondery Camera Video: | 4K@30fps, 1080p@30fps, gyro-EIS |
| Loudspeaker: | Yes, with stereo speakers |
| Audio Jack: | No |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth: | 5.3, A2DP, LE, aptX HD |
| Positioning: | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC: | Yes |
| USB: | USB Type-C 2.0, OTG |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
| Battery: | 5200mAh Silicon-carbon Battery |
| Charging: | 100W Wired HONOR SuperCharge, 66W Wireless HONOR SuperCharge, Reverse Charging Support |
| Box Content: | Honor SuperCharge, Type-C Cable, TPU protective Cover, quick Start Guide, Eject Tool, Warranty Card, TP Protective Film (Attached on the phone before delivery) |
| Product ID: | 104101969 |
Related Product
QAR 1.499,00 /
QAR 1.799,00 /
QAR 839,00 /
QAR 309,00 /
QAR 379,00 /
QAR 429,00 /
QAR 389,00 /
QAR 429,00 /
QAR 429,00 /
QAR 509,00 /




















