| Technology: | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Dimension: | 161.5 x 74.6 x 7.7 mm (6.36 x 2.94 x 0.30 in) |
| Weight: | 187 g (6.60 oz) |
| SIM: | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type: | AMOLED Quad-curved Display, Super Dynamic Vivid Display |
| Display Size: | 6.7 inches, 108.5 cm |
| Resolution: | 1200 x 2664 pixels |
| OS: | Android 14, MagicOS 8 |
| Chipset: | Snapdragon 7 Gen 3 Mobile Platform |
| CPU: | 1 × Cortex-A715 2.63GHz + 3 × Cortex-A715 2.4GHz + 4 × Cortex-A510 1.8GHz |
| GPU: | Adreno 720 |
| Card slot: | No |
| Internal: | 512GB 12GB RAM |
| Primary Camera: | 50MP (f/1.95) Super-large Sensor & OIS Main Camera Sony IMX906 1/1.56” Sensor, 50MP (f/2.4) Telephoto Camera (OIS + EIS) Sony IMX856 Sensor, 12MP (f/2.2) Ultra-wide and Macro Camera (FOV 112°) |
| Primary Camera Video: | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Secondery Camera: | 50MP Portrait Selfie Camera |
| Secondery Camera Video: | 4K@30fps, 1080p@30fps, gyro-EIS |
| Loudspeaker: | Yes, with stereo speakers |
| Audio Jack: | No |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth: | 5.3, A2DP, LE, aptX HD |
| Positioning: | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC: | Yes |
| USB: | USB Type-C 2.0, OTG |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
| Battery: | 5200mAh Silicon-carbon Battery |
| Charging: | 100W Wired HONOR SuperCharge |
| Box Content: | Honor SuperCharge, Type-C Cable, TPU protective Cover, quick Start Guide, Eject Tool, Warranty Card, TP Protective Film (Attached on the phone before delivery) |
| Product ID: | 104101970 |
Related Product
QAR 1.499,00 /
QAR 839,00 /
QAR 2.349,00 /
QAR 379,00 /
QAR 429,00 /
QAR 389,00 /
QAR 749,00 /
QAR 1.049,00 /




















