| Technology: | GSM | WCDMA | 4G(LTE FDD ) | 4G(LTE TDD) | 5G |
| Dimensions: | 166.89 x 76.8 x 8.24mm |
| Weight: | 206g |
| SIM: | Nano-SIM + Nano-SIM |
| Display Type: | TFT LCD, 16.7 Million Colors | 850nit(HBM) | 700nit(Typical) |
| Size: | 6.77 Inches |
| Resolution: | 1610 x 720 |
| Water and Dust Resistance: | IP65 |
| OS: | Android 15 + Magic OS 9.0 |
| CPU Model: | Qualcomm Snapdragon 6s Gen 3 |
| GPU: | Qualcomm Adreno GPU A619 |
| Card slot: | No |
| Internal: | 256GB 8GB RAM |
| Primary Camera: | 50MP Main Camera(f/1.8) + 2MP Depth Camera(f/2.4) |
| Primary Camera Video: | 1080P |
| Front Camera: | 5 MP Camera (f/2.2 aperture) |
| Front Camera Video: | 1080P 30fps |
| Loudspeaker: | Yes, With Stereo Speakers |
| WLAN: | 802.11 a/b/g/n/ac | Supports 2.4GHz and 5GHz WLAN | Supports WLAN Hotspot and WLAN Direct Connection |
| Bluetooth: | Supported BLE | SBC | AAC | LDAC | aptX | aptX HD |
| Positioning: | BeiDou (B1I + B1C) | GPS (L1) | GLONASS (G1) | Galileo (E1) | A-GNSS | Cellular Network Positioning | WLAN Network Positioning |
| NFC: | Yes (It may vary based on regional regulations) |
| Zoom Mode: | 8X Digital Zoom |
| Radio: | No |
| USB: | Type-C, USB 2.0 |
| Sensors: | Gravity Sensor | Fingerprint Sensor | Compass | Accelerometer | Ambient Light Sensor | Proximity Sensor |
| Type: | Lithium-ion Polymer Battery | 6350mAh (Rated Value) | 6500 mAh (Typical Value) |
| Charging: | Supported 35W |
منتج ذو صلة
QAR 1.499,00 /
QAR 1.799,00 /
QAR 839,00 /
QAR 2.349,00 /
QAR 315,00 /
QAR 379,00 /
QAR 429,00 /
QAR 389,00 /
QAR 375,00 /
QAR 429,00 /
QAR 509,00 /




















