| Network Technology: | GSM / HSPA / LTE |
| SIM: | Dual-SIM |
| Display Type: | IPS LCD, 90Hz, 500 nits (typ), 625 nits (HBM) |
| Display Size: | 6.67 inches, 107.2 cm2 (~85.6% screen-to-body ratio) |
| Display Resolution: | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
| OS: | Android 14, Realme UI 5.0 |
| Chipset: | Mediatek Helio G85 (12nm) |
| CPU: | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU: | Mali-G52 MC2 |
| Internal: | 8GB 256GB |
| Camera Primary: | 50 MP AI Camera , f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
| Camera Primary Features: | LED flash, HDR, panorama |
| Camera Primary Video: | 1080p@30fps |
| Camera Secondary: | 8 MP, f/2.0, (wide) |
| Camera Secondary Video: | 1080p@30fps |
| Loudspeaker: | Yes |
| 3.5mm jack: | Yes |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth: | 5.0, A2DP, LE |
| Positioning: | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC: | Yes (It may vary based on regional regulations) |
| Radio: | NO |
| USB: | USB Type-C 2.0 |
| Sensors: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery Type: | 5000mAh(typ) Massive Battery 4880mAh(min) Battery Capacity |
| Charging: | 45W wired |
| Dimensions: | 164.6 x 76.1 x 7.6 mm (6.48 x 3.00 x 0.30 in) |
| Weight: | 185 g (6.53 oz) |
| Build: | Bright star light design |
| Box Content: | Adapter and Cable ,protective Case |
| Product Id: | 104101523 |
Related Product
QAR 799,00 /
QAR 899,00 /
QAR 489,00 /
QAR 585,00 /
QAR 525,00 /
QAR 265,00 /
QAR 329,00 /
















