| Network Technology: | GSM / HSPA / LTE |
| Dimension: | 167.3 x 76.7 x 7.7 mm (6.59 x 3.02 x 0.30 in) |
| Weight: | 189 g or 191 g (6.67 oz) |
| Build: | Glass front, plastic back or silicone polymer back (eco leather), plastic frame |
| SIM: | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type: | IPS LCD, 90Hz, 560 nits (HBM) |
| Display Size: | 6.75 inches, 110.0 cm2 (~85.7% screen-to-body ratio) |
| Display Resolution: | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| OS: | Android 14, Realme UI 5.0 |
| Chipset: | Unisoc Tiger T612 (12 nm) |
| CPU: | Octa-core (2x1.8 GHz Cortex-A75 and 6x1.8 GHz Cortex-A55) |
| GPU: | Mali-G57 |
| Card slot: | microSDXC (dedicated slot) |
| Internal: | 128GB 6GB RAM |
| Primary Camera: | 50 MP, f/1.8, (wide), 1/2.5 and , PDAF |
| Primary Camera Video: | 1080p@30fps |
| Secondery Camera: | 8 MP, f/2.0, (wide), 1/4.0 inch |
| Secondery Camera Video: | 720p@30fps |
| Loudspeaker: | Yes, with dual speakers |
| Audio Jack: | 3.5mm jack |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth: | 5.0, A2DP, LE |
| Positioning: | GPS, GALILEO, GLONASS, BDS |
| NFC: | Yes (market/region dependent) |
| USB: | USB Type-C 2.0 |
| Sensors: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery: | 5000 mAh, non-removable |
| Charging: | 45W wired |
| BOX CONTENT: | . |
| PRODUCT ID: | 104102024 |
Related Product
QAR 799,00 /
QAR 899,00 /
QAR 489,00 /
QAR 585,00 /
QAR 565,00 /
QAR 265,00 /
QAR 329,00 /
















