| Network Technology: | GSM / HSPA / LTE |
| SIM: | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type: | IPS LCD, 90Hz, 560 nits (peak) |
| Display Size: | 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio) |
| Display Resolution: | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| OS: | Android 13, Realme UI T |
| Chipset: | Unisoc Tiger T612 (12 nm) |
| CPU: | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU: | Mali-G57 |
| Internal: | 4GB 128GB |
| Memory Card Slot: | microSDXC (dedicated slot) |
| Camera Primary: | 13 MP, f/2.2, 25mm (wide), PDAF 0.08 MP ,(auxiliary lens) |
| Camera Primary Features: | LED flash, HDR, panorama |
| Camera Primary Video: | 1080p@30fps |
| Camera Secondary: | 5 MP, f/2.2, 27mm (wide) |
| Camera Secondary Video: | 720p@30fps |
| Loudspeaker: | Yes |
| 3.5mm jack: | Yes |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth: | 5.0, A2DP, LE |
| Positioning: | GPS, GLONASS, GALILEO |
| NFC: | No |
| Radio: | Unspecified |
| USB: | USB Type-C 2.0 |
| Sensors: | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Type: | 5000 mAh, non-removable |
| Charging: | 10W wired |
| Build: | Glass front, plastic frame, plastic back |
| Dimensions: | 167.2 x 76.7 x 8 mm (6.58 x 3.02 x 0.31 in) |
| Weight: | 186 g (6.56 oz) |
| Box Content: | Adapter, cable and Protective case |
| Product Id: | 104101329 |
Related Product
QAR 799,00 /
QAR 899,00 /
QAR 489,00 /
QAR 585,00 /
QAR 525,00 /
QAR 565,00 /
QAR 265,00 /



















