| Network Technology: | GSM / HSPA / LTE / 5G |
| SIM: | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type: | IPS LCD, 120Hz, 500 (typ), 625 nits (HBM) |
| Display Size: | 6.67 inch |
| Display Resolution: | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
| dust and splash resistant: | IP54, dust and splash resistant |
| OS: | Android 14, Realme UI 5.0 |
| Chipset: | Mediatek Dimensity 6100+ (6 nm) |
| CPU: | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU: | Mali-G57 MC2 |
| Internal: | 8GB 256GB |
| Memory Card slot: | microSDXC (dedicated slot) |
| Camera Primary: | Dual: 50 MP, f/1.8, (wide), 0.64µm, PDAF 2 MP, f/2.4, (depth) |
| Camera Primary Features: | LED flash, HDR, panorama |
| Camera Primary Video: | 1080p@30fps |
| Camera Secondary: | 8 MP, f2.0, (wide) |
| Camera Secondary Video: | 1080p@30fps |
| Loudspeaker: | Yes |
| Earjack: | 3.5mm jack |
| Bluetooth: | 5.3, A2DP, LE |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning: | GPS, GALILEO, GLONASS, BDS, QZSS |
| USB: | USB Type-C 2.0 |
| Sensors: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery Type: | 5000 mAh, non-removable |
| Battery Charging: | 15W wired |
| Dimensions: | 165.6 x 76.1 x 7.9 mm (6.52 x 3.00 x 0.31 in) |
| Weight: | 190 g (6.70 oz) |
| NFC: | Yes (It may vary on regional regulations). |
| Radio: | Unspecified |
| Box Contents: | Adapter (15W), USB Type-C cable, Protective case |
| Product Id: | 104101672 |
Related Product
QAR 799,00 /
QAR 899,00 /
QAR 489,00 /
QAR 525,00 /
QAR 565,00 /
QAR 265,00 /
QAR 329,00 /


















