Wireless Android-based Smart Projector for Business | 3600lm, XGA
- Convenience made easier through wireless connections, built-in business apps, and over-the-air firmware updates.
- Wireless projection & mirroring capabilities across various platforms (Mac/iOS, Android, or PC) for simple and easy presentations
- Wireless projector with internet connectivity and USB reading to easily show your ideas during huddle sessions
| SKU | 538132 |
|---|---|
| Manufacturer Number | EX600 |
| ports | HDMI/Monitor Out/PC In/USB Mini/USB 2.0 (Host)/Audio (In/Out) |
| aspect ratio | Native 4:3 (5 Aspect Ratio Selectable) |
| brightness | 3600 ANSI Lumens |
| contrast ratio | 20000:1 |
| lamp life | up to 5000 Hours |
| lens type | Manual Focus Lens |
| native resolution | 1024 X 768 (XGA) |
| projector technology | DLP Display |
| speakers | Built-in Mono Speaker |
| color | White |
| width | 296.00 mm ( 11.65 in ) |
| depth | 232.00 mm ( 9.13 in ) |
| height/length | 120.00 mm ( 4.72 in ) |
| weight | 2.50 kg ( 5.51 lb ) |
| control system | Remote Control |
| image size (diagonal) | 60" - 180" |
| power source | 100 - 240 Volts |
| projection throw distance | up to 2.15 M |
| product type | Multimedia Projector |
| lamp type | 200 W |
| keystone adjustment | Vertical: +/- 40 deg, 1D |
| special features | Wireless Projection, Built-in Firefox,, Blizz, WPS Office, TeamViewer |
| connectivity technology | Wi-Fi |
| Shipping Weight (kg) | 5.92 |
منتج ذو صلة
QAR 2.999,00QAR 3.799,00 /
QAR 599,00QAR 799,00 /
QAR 2.499,00QAR 2.999,00 /
QAR 499,00QAR 699,00 /
QAR 2.499,00QAR 2.799,00 /
QAR 1.599,00QAR 1.899,00 /
QAR 3.999,00QAR 4.499,00 /
QAR 4.199,00QAR 4.999,00 /



















