| Brand: | BenQ |
| Type: | Computer Monitors |
| Model: | MA320U-B |
| Color: | Gray |
| Display Size: | 32 inch |
| Screen Size: | 32 inch |
| Resolution: | 4K HDR 3840x2160 |
| Panel Type: | IPS |
| Screen Curvature: | Flat |
| Brightness: | 550 nits |
| Aspect Ratio: | 16:9 |
| Native Contrast Ratio: | 1200:1 |
| Viewing Angle (H/V): | 178°/178° |
| Sync: | Adaptive-Sync |
| Flicker-free: | Yes |
| Response Time: | 5ms (GTG) |
| Refresh Rate: | 60Hz |
| Interface: | HDMI (v2.0) x 2, USB C x 1, USB Type-A downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) x 2, USB Type-C downstream (USB 3.2 Gen 1, 5 Gbps, power charging 15W) x 1 |
| Stand Color: | White |
| Height Adjustment: | Yes (Height: 0 to 130mm) |
| Tilt: | Yes (-5° to 20°) |
| Speakers: | 3Wx2 |
| Power Supply: | Internal |
| Power Consumption (Max): | 220 W |
| Additional Features: | DyAc™ 2 Technology for reduced motion blur | Shield and base design optimized for esports | Black eQualizer and Color Vibrance settings | Customizable game profiles |
| Dimensions (HxWxD) (mm): | 560.1-445.1 x 613.8 x 220.2 |
| Weight: | 8.2 kg |
منتج ذو صلة
QAR 2.299,00QAR 2.499,00 /
QAR 2.999,00QAR 3.799,00 /
QAR 599,00QAR 799,00 /
QAR 2.499,00QAR 2.999,00 /
QAR 499,00QAR 699,00 /
QAR 1.599,00QAR 1.899,00 /
QAR 3.999,00QAR 4.499,00 /
QAR 4.199,00QAR 4.999,00 /






















