| Technology: | GSM / HSPA / LTE / 5G |
| Dimensions: | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| Weight: | 192 g (6.77 oz) |
| Build: | Glass front (Gorilla Glass Victus), plastic frame, glass fiber back |
| SIM: | Nano-SIM + Nano-SIM |
| Type: | Super AMOLED, 90Hz, 800 nits (HBM) |
| Size: | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution: | 1080 x 2340 pixels |
| OS: | Android 15, up to 6 major Android upgrades, One UI 7 |
| Chipset: | Exynos 1330 (5 nm) |
| CPU: | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU: | Mali-G68 MP2 |
| Card slot: | microSDXC (uses shared SIM slot) |
| Internal: | 4GB RAM 128GB |
| Main Camera: | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) |
| Main Camera Features: | LED flash, panorama, HDR |
| Main Camera Video: | 1080p@30fps, gyro-EIS |
| Selfie camera: | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Loudspeaker: | Yes |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth: | 5.3, A2DP, LE |
| Positioning: | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC: | Yes (market/region dependent) |
| Radio: | No |
| USB: | USB Type-C 2.0 |
| Sensors: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery Type: | 5000 mAh |
| Battery Charging: | 25W wired |
Related Product
QAR 645,00 /
QAR 1.379,00 /
QAR 1.399,00 /
QAR 1.069,00 /
QAR 1.229,00 /
QAR 1.429,00 /
QAR 979,00 /
QAR 829,00 /
QAR 2.749,00QAR 3.099,00 /























