Network Technology : | GSM / HSPA / LTE / 5G |
SIM : | Dual SIM |
Display Type : | IPS LCD, 120Hz, 550 nits (typ), 680 nits (peak) |
Display Size : | 6.72 inches, 109.6 cm2 (~87.1% screen-to-body ratio) |
Display Resolution : | 2400 x 1080 pixels 391ppi |
Display Features : | Eye comfort, Dark mode |
OS : | OxygenOS based on Android™ 13 |
Chipset : | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU : | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU : | Adreno 619 |
Memory Card Slot : | microSDXC (uses shared SIM slot) |
Internal : | 256GB 8GB RAM |
Camera Primary : | Triple, 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF | 2 MP, f/2.4, (macro) | 2 MP, f/2.4, (depth) |
Camera Primary Features : | AI Scene Enhancement, Dual-view Video, HDR, Nightscape, Portrait mode, Pano, Macro, Slo-mo, Time-lapse, Text-scanner, Retouching, Filters |
Camera Primary Video : | 1080p video at 30 fps; 720p video at 30 fps | Slow Motion: 720p video at 120 fps | Time-Lapse: 1080p video at 30 fps Video editor |
Front Camera : | 16 MP, f/2.4, (wide), 1.0µm |
Front Camera Features : | Face Unlock, Screen Flash, HDR, Nightscape, Portrait mode, Pano, Time-lapse, Retouching, Filters |
Front Camera Video : | 1080p video at 30 fps; 720p video at 30 fps Time-Lapse |
3.5mm jack : | yes |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G |
Bluetooth : | Bluetooth 5.1, support aptX & aptX HD & LDAC & AAC & SBC |
Positioning : | GPS, BDS, GLONASS, GALILEO, QZSS |
USB : | USB 2.0, Type-C |
Sensors : | Side-mounted fingerprint scanner Accelerometer Electronic compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core |
Buttons : | Gestures and on-screen navigation support (Left: Volume key | Right: Power key) |
Audio : | Dual Stereo Speakers, Noise cancellation support |
Battery Type : | Li-Po 5000 mAh, non-removable |
Battery Charging : | 67W wired, 80% in 30 min (advertised) |
Dimension : | 16.55cm x 7.60cm x 0.83cm |
Weight : | 195g |
Build: | Glass front, plastic frame, plastic back |
Radio: | No |
NFC: | Yes (It may vary based on regional regulations) |
Box Contents: | Adapter and USB Type-C Cable and protective case |
Product Id: | CPH2465/8/256CG |
Related Product
QAR 329 /