Network Technology: | GSM / HSPA / LTE / 5G |
SIM: | 1 Nano SIM + 1 eSIM |
Dimensions: | 161.6 x 73.8 x 8.9 mm (6.36 x 2.91 x 0.35 in) |
Weight: | 192 g (6.77 oz) |
Display Type: | IPS LCD, 120Hz |
Display Size: | 6.5 inches, 102.0 cm2 (~85.5% screen-to-body ratio) |
Display Resolution: | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Operating System: | Android 13 |
Chipset: | Mediatek Dimensity 7020 (6 nm) |
CPU: | Octa-core (2x2.2 GHz & 6x2.0 GHz) |
GPU: | IMG BXM-8-256 |
Card slot: | microSDXC (uses shared SIM slot) up to 1 TB |
Internal: | 8GB 256GB |
Main Camera: | Dual , 50 MP, f/1.8 (wide), 0.61µm, PDAF, OIS 8 MP, f/2.2 |
Main Camera Video: | 1080p@30fps |
Selfie Camera: | 16 MP, f/2.4, (wide), 1.0µm |
Secondary Camera Video: | 1080p@30fps |
Bluetooth: | 5.3, A2DP, LE |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
GPS: | GPS, GLONASS, GALILEO, BDS, QZSS |
USB: | USB Type-C 2.0, OTG |
Sensors: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type: | Li-Po 5000 mAh, non-removable |
Charging: | 15W wired |
Build: | Glass front, plastic back, plastic frame |
Loudspeaker: | Yes, with stereo speakers |
3.5mm Jack: | Yes |
Radio: | Unspecified |
NFC: | Yes (It may vary based on regional regulations) |
Box Contents: | Adapter, USB Type-C Cable |
Product Id: | 104100327 |
Related Product
QAR 929 /
QAR 275 /
QAR 349 /
QAR 669 /
QAR 245 /
QAR 269 /
QAR 469 /